With multiple accurate, reliable sensors, you have the power to truly take control of monitoring your home environment.
Benefits for maintaining proper temperature and humidity levels inside your home:
Additional use options include:
Setup is simple! Position the Temperature & Humidity Sensor outdoors for weather forecast information, and position the Room Monitors in other areas you wish to monitor.
Place the digital display indoors in the kitchen, office or living room, where its built-in sensors will also measure temperature, humidity, as well as barometric pressure (key for formulating weather predictions).
The Home Environment Digital Display, Room Monitors and Temperature & Humidity Sensor are freestanding for tabletop use. The display offers integrated keyholes for easy wall mounting. The Monitors feature several mounting options. . The Spot Check Sensor can be hung, stuck to glass, affixed to a wall, inserted through a hole, duct or vent, or simply placed on a flat surface.
Keep tabs on your entire home environment, and take action if conditions venture out of your desired range with AcuRite’s Multi-Sensor Display with 3 Add-on Sensors + Spot Check Sensor.
Includes: Home Environment Display, one (1) Wireless Temperature & Humidity Sensor, two (2) Room Monitors, one (1) Spot Check Temperature & Humidity Sensor, power adapter, display stand, display mounting bracket, instruction manual
Warranty: Limited one-year warranty
Indoor Temperature Range | 32 to 122 degrees Fahrenheit; 0 to 50 degrees Celsius |
---|---|
Temperature Accuracy | +/- 2 degrees Fahrenheit; Learn more |
Indoor Humidity Range | 1% to 99% Relative Humidity |
Humidity Accuracy | +/- 5% from 0% to 10% Relative Humidity +/- 4% from 10% to 20% Relative Humidity +/- 3% from 20% to 80% Relative Humidity +/- 4% from 80% to 90% Relative Humidity +/- 5% from 90% to 100% Relative Humidity |
Time Zones | PST, MST, CST, EST, AST, HAST, AKST |
Data Reporting | Indoor Data: 60 second updates |
Power | 5V power adapter (included) |
Dimensions | 5.5-inch Height x 7.6-inch Width x 0.6-inch Depth |
Temperature Range | -40 to 158 degrees Fahrenheit; -40 to 70 degrees Celsius |
---|---|
Temperature Accuracy | +/- 2 degrees Fahrenheit; Learn more |
Humidity Range | 1% to 99% Relative Humidity |
Humidity Accuracy | +/- 5% from 0% to 10% Relative Humidity +/- 4% from 10% to 20% Relative Humidity +/- 3% from 20% to 80% Relative Humidity +/- 4% from 80% to 90% Relative Humidity +/- 5% from 90% to 100% Relative Humidity |
Wireless Range | 330 feet; 100 meters depending on home construction materials |
Wireless Signal | 433 MHz |
Power | 2 AA alkaline batteries (not included) |
Data Reporting | 16 second updates |
Dimensions | 4.25-inch Height x 4.4-inch Width x 2-inch Depth |
AcuRite Environment Systems Compatible | Yes |
Temperature Range | -40 to 158 degrees Fahrenheit; -40 to 70 degrees Celsius |
---|---|
Temperature Accuracy | +/- 2 degrees Fahrenheit; Learn more |
Humidity Range | 1% to 99% Relative Humidity |
Humidity Accuracy | +/- 5% from 0% to 10% Relative Humidity +/- 4% from 10% to 20% Relative Humidity +/- 3% from 20% to 80% Relative Humidity +/- 4% from 80% to 90% Relative Humidity +/- 5% from 90% to 100% Relative Humidity |
Wireless Range | 330 feet; 100 meters depending on home construction materials |
Wireless Signal | 433 MHz |
Power | 2 AA alkaline or lithium* batteries (not included) *Lithium batteries recommended for temperatures below -4 degrees Fahrenheit / -20 degrees Celsius |
Data Reporting | 16 second updates |
Dimensions | 4.8-inch Height x 1.6-inch Width x 0.9-inch Depth |
AcuRite Environment Systems Compatible | Yes |
Temperature Range | -40 to 158 degrees Fahrenheit; -40 to 70 degrees Celsius |
---|---|
Temperature Accuracy | +/- 2 degrees Fahrenheit; Learn more |
Humidity Range | 1% to 99% Relative Humidity |
Humidity Accuracy: | +/- 5% from 0% to 10% Relative Humidity Learn more +/- 4% from 10% to 20% Relative Humidity +/- 3% from 20% to 80% Relative Humidity +/- 4% from 80% to 90% Relative Humidity +/- 5% from 90% to 100% Relative Humidity |
Data Reporting | 16 second updates |
Dimensions | Sensor: 3.5-inch Length x 0.5-inch Diameter Cord: 5-feet (1.5 meter) |
Download User Manual: High-Resolution Weather Station Display 06027 [PDF]
Download User Manual: AcuRite Room Monitor 00276 [PDF]
Download User Manual: AcuRite Temperature & Humidity Sensor 592TXR / 06002RM [PDF]
Download User Manual: AcuRite Spot Check Temperature & Humidity Sensor 06012RM [PDF]